<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lighthouse paintings</title>
	<atom:link href="http://tyquilts.com/blog/?feed=rss2&#038;p=405" rel="self" type="application/rss+xml" />
	<link>http://tyquilts.com/blog/?p=405</link>
	<description>Ty's Quilt Journal - Snippets and Stitches of a Quilters Life</description>
	<lastBuildDate>Wed, 24 Aug 2011 02:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tammy Freiborg</title>
		<link>http://tyquilts.com/blog/?p=405&#038;cpage=1#comment-1158</link>
		<dc:creator>Tammy Freiborg</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://tyquilts.com/blog/?p=405#comment-1158</guid>
		<description>An interesting topic - we&#039;re told to draw and paint what we see, what we know. I think all art has some interpretation unless one has the ability to paint as a camera.  I like how you&#039;ve experiemented with colors, medium, and content of the same lighthouse.</description>
		<content:encoded><![CDATA[<p>An interesting topic &#8211; we&#8217;re told to draw and paint what we see, what we know. I think all art has some interpretation unless one has the ability to paint as a camera.  I like how you&#8217;ve experiemented with colors, medium, and content of the same lighthouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timaree (freebird)</title>
		<link>http://tyquilts.com/blog/?p=405&#038;cpage=1#comment-1157</link>
		<dc:creator>Timaree (freebird)</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://tyquilts.com/blog/?p=405#comment-1157</guid>
		<description>Hi Tyanne.  I like the idea of adding to a photo (or taking away from one) to make it my own but I figure there is no way I am going to really be able to copy one so I don&#039;t worry about it much.  I think the main thing is to ask yourself if you like the composition and what could make it better and then do that.  I am one though that doesn&#039;t want to reinvent the wheel.  (Besides, I&#039;m lazy).  I like your band of land across the way from the lighthouse.  It definitely changes the feel of the picture.</description>
		<content:encoded><![CDATA[<p>Hi Tyanne.  I like the idea of adding to a photo (or taking away from one) to make it my own but I figure there is no way I am going to really be able to copy one so I don&#8217;t worry about it much.  I think the main thing is to ask yourself if you like the composition and what could make it better and then do that.  I am one though that doesn&#8217;t want to reinvent the wheel.  (Besides, I&#8217;m lazy).  I like your band of land across the way from the lighthouse.  It definitely changes the feel of the picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
